Box Score

 North Carolina
69 
 Florida State 48 
Venue: the Tallahassee Leon County Civic Center
Officials: Mike Wood, Karl Hess, Reggie Cofer
 
Florida State   Rebs  
No Pos Name Min FGM-A 3pM-A FTM-A O D T Ast Blk Stl TO PF Pts
01 f Joiner,Michael 33 2-4 0-2 0-1 2 2 4 3 1 0 4 0 4
15 c Harvey,Trevor 14 2-5 0-0 0-0 2 3 5 1 3 1 1 3 4
04 g Galloway,Todd 28 2-6 0-1 1-2 0 3 3 3 0 0 5 5 5
10 g Johnson,Nate 28 0-3 0-3 2-2 0 5 5 2 0 2 6 2 2
22 g Pickett,Tim 37 6-20 1-10 2-2 0 11 11 1 1 2 3 1 15
21   Callier,Benson 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30   Moran,Nate 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33   Mathews,Mike 17 2-3 0-0 0-0 0 0 0 0 3 0 1 3 4
51   Waleskowski,Adam 10 1-3 0-0 0-0 1 2 3 1 1 1 1 1 2
54   Richardson,Anthony 32 6-11 0-0 0-0 2 3 5 0 2 2 1 1 12
    TEAM         1 1 2       0    
TOTALS 21-55 1-16 5-7 8 31 39 11 11 8 22 16 48
  38.2% 6.2% 71.4%  
 
Technical Fouls: None
Deadball Rebounds: 1

North Carolina   Rebs  
No Pos Name Min FGM-A 3pM-A FTM-A O D T Ast Blk Stl TO PF Pts
21 f Williams,Jawad 33 7-12 1-3 1-1 3 2 5 0 1 2 0 2 16
32 f McCants,Rashad 32 4-16 1-5 3-4 5 2 7 1 0 2 1 2 12
42 c May,Sean 32 3-12 0-1 1-3 4 6 10 0 3 1 3 1 7
02 g Felton,Raymond 33 2-11 0-2 1-2 2 4 6 11 0 5 2 2 5
05 g Manuel,Jackie 26 3-8 0-3 2-2 2 2 4 2 0 1 3 4 8
01   Scott,Melvin 18 3-7 2-4 0-0 0 3 3 1 0 2 1 0 8
14   Holmes,Jonathan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15   Price,Damien 1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
30   McLamb,Phillip 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31   Miller,Jonathan 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34   Noel,David 9 2-3 1-2 0-0 1 3 4 2 0 0 1 0 5
41   Sanders,Byron 8 4-6 0-0 0-0 2 1 3 0 0 0 0 1 8
44   Johnson,Will 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
    TEAM         1 2 3       0    
TOTALS 28-77 5-21 8-12 20 26 46 17 4 13 12 13 69
  36.4% 23.8% 66.7%  
 
Technical Fouls: None
Deadball Rebounds: 3